2018 Rates
| Green Fees |
|
| Weekday 18 Holes |
$25 |
| Weekend 18 Holes | $25 |
| Weekday 9 Holes | $20 |
| Weekend 9 Holes | $20 |
| Twilight- After 3pm | $20 |
| Cart Fees | |
| 18 Holes | $15 |
| 9 Holes | $10 |
| Twilight | $10 |
| 2018 Memberships | |
| Adult Full | $1000 |
| Adult 5 Day | $850 |
| Senior Full (50+) | $900 |
| Senior 5 Day (50+) | $750 |
| Couple Full | $1550 |
| Intermediate (19-29) | $500 |
| Junior (18 and Under) | $300 |
| Power Cart Full | $550 |
| Power Cart 5 Day | $425 |
Membership prices include HST
Please contact Doug Hampson for groups of 8+